Suzuki Smash V 115
Price:1430$
Backed with a powerful acceleration performance and a sporty body design and aggressive. Presents dynamic appearance, agile and nimble. Axelo, new innovations duck 4-stroke action-packed
Specifications
Suzuki Smash v 115
Jenis Enjin | 4 lejang, penyejukan udara, SOHC |
Gerek X Lejang | 51.0 mm X 55.2 mm |
Anjakan Omboh | 113 cm³ |
Nisbah Mampatan | 9.5 : 1 |
Karburetor | MIKUNI VM18
|
Sistem Penghidup | Tendang – Smash V115 Elektrik & tendang – Smash V115 SD/SCD |
Sistem Pelinciran | Takungan pelincir basah |
Klac | Otomatik, jenis “wet-shoe” |
Sistem Pemacuan | RK-M 428, 102 mata rantai |
Suspensi Depan | Teleskopik, spring lingkaran, perendam minyak |
Suspensi Belakang | Lengan ayun, spring lingakaran, perendam minyak |
Brek Depan | Brek Dram – Smash V115 Brek Cakera – Smash V115 SD/SCD |
Brek Belakang | Brek Dram |
Saiz Tayar Depan | 70/90 – 17 M/C 38P |
Saiz Tayar Belakang | 80/90 – 17 M/C 44P |
Jenis Penyalaan | Digital DC-CDI |
Palam Pencucuh | DENSO: U20FS-U, NGK: C6HSA |
Bateri | 12V 10.8KC(3 AH) / 10HR – Smash V115 12V 18.0KC(5 AH) / 10HR – Smash V115 SD/SCD |
Tangki Petrol | 4.3 L |
Minyak Enjin | Tanpa penukaran penapis – 800 ml Dengan penukaran penapis – 1.000 ml |
Panjang Keseluruhan | 1,930 mm |
Lebar Keseluruhan | 655 mm |
Tinggi Keseluruhan | 1,040 mm |
Tapak Roda | 1,230 mm |
Berat Unit | 98 kg – Smash V115 103 kg – Smash V115 SD/SCD |
|
No comments:
Post a Comment