Suzuki Axelo
Backed with a powerful acceleration performance and a sporty body design and aggressive. Presents dynamic appearance, agile and nimble. Axelo, new innovations duck 4-stroke action-packed.
Specifications
Suzuki Axelo
Engine Type | 4-stroke, air-cooled, SOHC |
Bore x Stroke | 53.5mm x 55.2mm |
Piston Displacement | 124cm? |
Compression Ratio | 9.6 : 1 |
Carburetor | MIKUNI VM 18 |
Starter System | Electric Starter & Kick starter |
Lubrication System | Wet Sump |
Clutch | Wet Shoe, Automatic, Centrifugal Type – Axelo RWet, Multi-plate Type – Axelo S |
Drive System | RK-M 428, 100 links |
Front Suspension | Telescopic, Coil Spring, Oil-damped |
Rear Suspension | Swingarm Type, Coil Spring, Oil-damped |
Front Tyre Size | 70/90 – 17 M/C 38P |
Rear Tyre Size | 80/90 – 17 M/C 44P |
Ignition Type | Digital (DC-CDI) |
Spark Plug | DENSO: U20FS-U, NGK: C6HSA |
Battery | 12V 10.8KC (3AH)/10HR |
Battery | 12V 10.8KC (3AH)/10HR |
Fuel Tank | 4.1L |
Engine Oil | Without Filter Change – 800ml With Filter Change – 900ml |
Overall Length | 1,895 mm |
Overall Width | 715 mm |
Overall Height | 1,075 mm |
Wheelbase | 1,220 mm |
Kerb Weight | 108 kg |
|
No comments:
Post a Comment