Suzuki GSX 2011
Price: 8500$
The brand-new, redesigned 2011 Suzuki GSX is the latest version of the original GSX-R – the championship-winning sport bike that is literally in a class of its own. While the unrivaled GSX-R750’s only challenge is outdoing itself, the all-new 2011 model responds with bold styling and exceptional performance. On the road or on the track, the 2011 GSX delivers a riding experience that is a breathtaking combination of outstanding engine performance, swift handling, compact size and light weight.
Specifications
Suzuki GSX 2011
|
|
| Engine type: | 4 cylinders, 4-stroke, Inline |
| Displacement: | 999 cc (61.04 cubic inches) |
| Bore × stroke: | 73.4 mm × 59 mm (oversquare – shortstroke) |
| Cooling system: | Water cooled |
| Power: | 184.91 HP (136 kW) @ 12000 rpm(cranksh) |
| Torque: | 117 Nm (11.93 kg-m) @ 10000 rpm(cranksh) |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Funnel diameter: | 43 mm |
| Compression: | 12.5:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, slipper, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, CR9EIA-9 |
| Motor oil: | Synthetic, 10W/40 |
| Starter: | Electric |
|
Dimensions
|
| Physical measures | |
| Length: | 2045 mm |
| Width: | 720 mm |
| Height: | 1130 mm |
| Wheel base: | 1415 mm |
| Ground clearance: | 130 mm |
| Seat height: | 810 mm |
| Weight | |
| Curb weight: | 192 kg |
| Dry weight: | 172 kg |
Chassis and suspension
|
| Frame type: | aluminium, twin spar |
| Front | |
| Suspension: | Cartridge – upside-down |
| Suspension travel: | 125 mm |
| Fork angle: | 24° |
| Brake: | Twin Disk, Ø310 mm |
| Tire: | 120 / 70 R17 ZR |
| Tire pressure: | 2.5 bar, with pillion: 2.5 bar withpilion |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 130 mm |
| Brake: | Disk, Ø220 mm |
| Tire: | 190 / 50 R17 ZR |
| Tire pressure: | 2.9 bar, with pillion: 2.9 bar withpilion |
Other
|
| ABS available: | No |
| Power-to-weight ratio: | 0.71 HP/kg (1.41 kg/HP) |
| Acceleration (0-100 km/h): | 2.8 sec |
| Top speed: | 299 km/h |
| Fuel capacity: | 18 l |
| Number of riders: | 2 persons |
|
No comments:
Post a Comment