Honda CBR 2009 |
Honda has given its supersports weapon subtle tweaks for 2009, designed to give it more mid-range oomph and a smoother power delivery. New pistons, cylinder head and exhaust system have bolstered torque between 6000-10,000rpm, which makes the engine more flexible on the road. Luckily for us, this has been done without sacrificing any top-end power. The big news, though, is the optional electronically-controlled Combined ABS system, which is a world-first for a supersports machine. A new-style bellypan now covers the whole engine and the C-ABS valve unit for the front brake.
The C-ABS version doesn’t detract from the enjoyment of riding MCN’s supersport 2008 machine of the year, and it feels just the same to ride as the standard Honda CBR600RR, even on the track. The C-ABS stays in the background until you get into a difficult braking situation, then the ‘brake-by-wire’ kicks in and will save your bacon, so sportsbike purists need not worry about the system getting it the way.
SpecificationsHonda CBR 2009
Engine and transmission
| |
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 599 cc (36.6 cubic inches) |
Bore × stroke: | 67 mm × 42.5 mm (oversquare – shortstroke) |
Cooling system: | Water cooled |
Power: | 119.65 HP (88 kW) @ 13500 rpm |
Torque: | 66 Nm (6.73 kg-m) @ 11250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 40 mm |
Compression: | 12:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, IMR9C-9H |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
| |
Physical measures | |
Length: | 2065 mm |
Width: | 685 mm |
Height: | 1135 mm |
Wheel base: | 1390 mm |
Trail: | 95 mm |
Ground clearance: | 135 mm |
Seat height: | 820 mm |
Weight | |
Curb weight: | 191 kg |
Dry weight: | 163 kg |
Chassis and suspension
| |
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge – upside-down |
Suspension travel: | 120 mm |
Fork angle: | 24° |
Brake: | Twin Disk, Ø310 mm |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 2.5 bar, with pillion: 2.5 bar withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 130 mm |
Brake: | Disk, Ø220 mm |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 2.9 bar, with pillion: 2.9 bar withpilion |
Other
| |
ABS available: | No |
Power-to-weight ratio: | 0.46 HP/kg (2.17 kg/HP) |
Acceleration (0-100 km/h): | 3.2 sec |
Top speed: | 260 km/h |
Fuel capacity: | 18 l |
Number of riders: | 2 persons |
No comments:
Post a Comment