Price:2300$ Honda Scoopy-i , the latest model from Honda, is ideal for young adult of the new generation. Equipped with the PGM-Fi technology, this model is environmental friendly and produces 80% less dangerous exhaust emissions than carburetor models. Another attractive feature of PGM-Fi is its fuel efficiency and strong power. With the combination of PGM-Fi Technology and unique & stylish appearance, Honda Scoopy-i is already one of the most popular models of young adult in Cambodia.
specification:
| Engine type | PGM-FI, Gasoline 4stroke, SOHC Single Overhead Camshaft, Air Cooled | |
| Displacement | 108 cc | |
| Bore and Stoke | 50 mm x 55 mm | |
| Compression Ratio | 9.5 : 1 | |
| Clutch System | Dry, Automatic Centrifugal Clutch | |
| Drive Belt Ratio | 2.68 – 0.85 | |
| Drive Train | V-Matic | |
| Ignition System | Digital Transistorized | |
| Starting System | Kickstarter with Electric Starter Motor | |
| Engine Oil Capacity | 0.7 L | |
| Overall (width x length x height) | 699 x 1,844 x 1,070 mm | |
| Wheelbase | 1,240 mm | |
| Ground Clearance | 150 mm | |
| Seat Height | 745 mm | |
| Caster Angle | 26° 30’ | |
| Fuel Tank Capacity | 3.6 L | |
| Frame Type | Under bone Type | |
| Suspension | Front | Telescopic Fork |
| Rear | Unit Swing | |
| Curb Weight | 96 kg | |
| Brake | Front | Hydraulic Disc Brake |
| Rear | Mechanical Leading Trailing | |
| Wheel Type | Cast Wheel | |
| Battery | Dry Battery 12 V – 3.0 Ah | |
| Tire Size | Front | 80/90 – 14M/C40P |
| Rear | 90/90 – 14M/C46P | |
* Please consult your selected dealer.
No comments:
Post a Comment